Cathedral City Housing Market
December 2025
$532,500
-7.4% 1-yr
The average Cathedral City home value is $532,500, down 7.4% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $532,500 -7.4% 1-yr | $570,000 | $575,000 |
| Median Price per Sqare Foot | $319.2 2.4% 1-yr | $279.0 | $311.7 |
| For Sale Inventory | 402 168% 1-yr | 399 | 150 |
| Sold Homes | 38 -2.6% 1-yr | 31 | 39 |
| Median Days to Close | 75.5 -6.2% 1-yr | 85 | 80.5 |
| % Sold Above List Price | 18% 80% 1-yr | 13% | 10% |
| % Sold Below List Price | 68% 25.9% 1-yr | 77% | 54% |
All filters